Project Name | Unit | parameter | List of main technical advantages | |
Sweeping width | MM | 2200 | Patented shock absorption system | Patented design! Reduce machine failures caused by vibration and improve operating comfort. |
Maximum cleaning efficiency | M²/H | 25000 | Italian imported smart cleaning IoT system | The smart cleaning IoT system imported from Italy is connected to a fully integrated circuit control panel. |
Battery life | H | 6-8 | ||
Trash bin capacity | L | 240 | ||
Filter area (filter element) | M² | 10x2 | Chip-type highly integrated electronic control system | Chip-type highly integrated electronic control system, advanced technology level, automatic short-circuit protection, automatic shutdown in case of overcurrent, simple and quick machine maintenance. |
Main brush size | MM | 700 | ||
Front brush size | MM | 600 | High efficiency | The maximum working efficiency can reach 25,000m2/h, and one machine can replace 16-20 workers. |
Back brush size | MM | 550 | Powerful filtration | Equipped with 2 rare earth permanent magnet dust suction fans, the 20 square meter filtration area far exceeds the traditional one by 100%. |
Maximum driving speed | KM/H | 18 | ||
Cleaning speed | KM/H | 7-12 | Super climbing ability | It adopts an ultra-large torque reduction drive axle with a designed 3 times overload capacity. It is stable and reliable, and its climbing ability is comparable to that of a car. |
Gradeability | % | 35 | Drive axle | Ultra-quiet stepless speed-changing rear axle, integrated floating load-bearing design, profiled and ground gear design, no noise, no oil leakage. |
Power Source | V | 60 | ||
Machine weight | KG | 1500 | Super national standard 240L trash can | Use national standard 240L environmentally friendly trash can, and the trash can space is 100% utilized. |
Operating power | W | Main brush 700+ fan 600x2+ Transmission 300+ edge steel 100x4+ | Super long battery life | Adopting the world's top technology lead-acid maintenance-free power battery, it has long-lasting power and requires no maintenance. Optional lithium battery is available. |
Drive power | W | 4.5T 4500(AC drive) | Easy to clean filter | Large imported material filter, built-in electric dust collector, daily filter cleaning,no need to remove the filter, simple and quick. |
Total Power | W | 7680(AC drive) | Stable overall performance | Engineering-grade design, manufactured strictly in accordance with enterprise standards, stable performance and low maintenance cost. |
Mist spray water tank | L | 100 | Easy maintenance | The structural design is neat and elegant, and all internal parts are clearly visible, making it convenient for personnel to carry out daily maintenance. |
Air conditioner |
| Optional | ||
Lithium battery rate |
| Optional | Intimate intelligent tips | Humanized design, automatic alarm prompts when the trash can is about to be full, making it more worry-free to use. |
Tail LED advertising screen |
| Optional | Can be equipped with high pressure water gun | High-pressure water spray is convenient for washing daily stains, garbage under the vehicle, etc. |
High pressure water gun |
| Optional | Car handbrake, safe and reliable | Super strong braking performance,can stop within 2 meters at full speed, and is equipped with an emergency power-off switch. |
Size (length*width*height) | MM | 3120*2200*1950 |