Project Name | unit | parameter | List of main technical advantages | |
Cleaning width | MM | 1950 | Smart cleaning IoT system imported from Italy | The smart cleaning IoT system imported from Italy is connected to a fully integrated circuit control panel. The machine's operating status can be remotely controlled via a computer or mobile phone, including the machine's travel trajectory, real-time working data measurement, the working status of the entire machine and each component, and the fault code is transmitted to the mobile phone, allowing managers to see it at a glance and provide service support one step ahead. |
Maximum cleaning efficiency | M²/H | 19500 | Chip-based highly integrated electronic control system | |
Chip-type highly integrated electronic control system, advanced technology level, automatic short-circuit protection, automatic shutdown in case of overcurrent, simple and quick machine maintenance. | ||||
Battery life | H | 5-7 (Property version) 6-8 (Sanitation version) | ||
Multifunctional smart lifting arm Front brush----Function 1 | The front brush of the lifting arm has an intelligent anti-collision system: 180° all-round protection when moving forward and backward, and the anti-collision buffer mechanism greatly increases the service life of the machine. | |||
Trash bin capacity | L | 190 | ||
Filter area (filter element) | M² | 10 | Multifunctional smart lifting arm Front brush----Function 2 | The height of the front brush of the lifting arm can be adjusted electrically: the lifting arm can be positioned at any height within the lifting height range, which is convenient for cleaning uneven roads such as flower beds, roadbeds, shallow pits, etc. |
Main brush size | MM | 700 | Multifunctional smart lifting arm Front brush---Function 3 | Electric retraction function of the lifting arm: When passing through narrow roads (such as park aisles), the front brush of the lifting arm can be electrically retracted to improve the passing performance. |
Side brush size | MM | 550 | ||
Maximum travel speed | KM/H | 12 | Battery | It uses maintenance-free batteries from major domestic brands, and lithium batteries are optional. |
Cleaning speed | KM/H | 7-10 | Patented shock absorption system | It reduces the machine failure rate caused by vibration and improves the comfort of operation. |
Gradability | % | 35 | Super powerful vacuum system | (1) High-quality suction motor: 600W high-quality rare earth permanent magnet motor, strong torque, high speed, stable performance; |
Power source | V | 48 | ||
Machine weight | KG | 700 | ||
Operating power | W | Main brush 700+ fan 600+ Side brush 100x4+ dust detector 80 | Drive axle | Ultra-quiet continuously variable speed rear axle, aluminum alloy housing, profiled and ground gear design, no noise, light weight, no oil leakage, more durable and reliable. |
Driving power | W | 2.5T 2500(AC drive) | Controller | Adopt American KELLY brand controller to ensure stable power output and excellent performance. |
Total power | W | 4280(AC drive) | Easy to clean filter | Dispose of dust blowing duct and daily filter cleaning without removing the filter, simple and fast. |
High efficiency | The maximum working efficiency per hour can reach up to 19500m²/h, and one machine can replace 10-14 laborers. | |||
Mist spray water tank | L | 60 | Easy maintenance | The front-lift design allows all internal components to be clearly visible, and cleaners can also perform simple troubleshooting. |
Upgraded battery life |
| Lithium battery optional | Stable performance | Industrial-grade design and manufacturing standards, stable performance, and low maintenance costs. |
High-pressure blower |
| Optional | Car handbrake, safe and reliable | Superior braking performance, stopping within 2 meters at full speed, equipped with an emergency power-off switch. |
Dimensions (length*width*height) | MM | 2400*1700/ | Optional auxiliary functions | High-pressure hair dryer can blow away the garbage hidden under parking lots and the garbage in dead corners of the roadbed. |